利用規約 |
|
エアソースの作業圧力 | 0.4~0.7(MPa) |
周囲温度と中間温度 | 5~60(℃) |
ピストン作動速度とブレード半径速度 | 10~500(mm/s) |
電磁的に入力信号電流を制御します | 4~20mA |
空気圧装置の分類 | ||
フィルムタイプ | 1. 薄膜シリンダー | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
2. ダイアフラム (1) ディスク型ダイアフラム (2) フラットダイアフラム | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
3. 春 | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
4. ピストンロッド | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
シリンダータイプ | 1. シリンダー (1) シングルシリンダー (2) ダブルシリンダー | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
2. ピストンとピストンリング (1) O型シールリング (2) J型シールリング (3) U型シールリング (4) V型シールリング | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
3. ピストンロッド | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Japanese. |
|
4. 手動操作メカニズム | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Japanese. |
|
5. エア回路アクセサリー (1) ループシステム (2) 信号戻り回路 (3) エアフィルター (4) 圧力調整弁オイルアトマイザー (5) 制御リバースバルブ | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
スイングタイプ | 1. シリンダーブロック | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
2. ステータ | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
3. ローター | I'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
4. 葉 | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
空気圧装置の構造的特性 |
|
バージョン | 特異性 |
フィルムタイプ | ショートストローク、< 40mm、コンパクト、フレキシブル、手動メカニズムなし |
シリンダータイプ | ストロークは長く、必要に応じてバッファ機構を追加する必要があります。また、出力が不十分なため、ダブルシリンダー構造を採用する必要があり、手動および手動空気切替構造があります。 |
スイングタイプ | 構造はシンプルで、コストは低く、往復運動が直接回転運動になります。 |
空気圧モータータイプ | それはバルブ電動装置のモーターを直接置き換えることができ、空気圧装置になるため、電動装置のトルク制御機能を持つことができますが、構造は複雑です。 |
空気圧装置のシリンダー本体とバッファーストロークの関係 |
|
シリンダー 本体直径 (mm) | バッファ ストローク長 (mm) |
< 55 | 15~20 |
80~125 | 20〜30 |
> 125 | 30〜40 |
部品の材料とその加工精度基準 |
||
パート名 | 材料および熱処理要件 | 標準番号 |
シリンダー | コールドダイヤルされた真鍮 | GB/T13808-1992 |
遠心鋳造ブロンズ ZCuA110Fe3, ZCuSn6Pb3 | GB/T1176-1987 |
|
アルミニウム合金の表面は、正のグレードで酸化されています。 | GB/T1173-1995 |
|
シームレス スチールチューブ クロムメッキ 20 | GB/T669-1999 |
|
カーボン鋼クロムメッキ45 | GB/T699-1999 |
|
鋳鉄 HT150 | GB/T9439-1988 |
|
HT200 | GB/T9439-1988 |
|
ピストン | 高品質の炭素鋼クロムメッキ45 | GB/T699-1999 |
鋳鉄クロムHT200 | GB/T9439-1988 |
|
アルミニウム合金 ZL101 | GB/T1173-1995 |
|
アルミニウム合金 ZL106 | GB/T1173-1995 |
|
葉 銅 | アルミニウム合金 ZL101, ZL106 | GB/T1173-1995 |
高品質の炭素鋼45 | GB/T699-1999 |
|
カーボン鋼 Q235-A | GB/T700-1988 |
|
end cap | アルミニウム合金 ZL101, ZL106 | GB/T1173-1995 |
カーボン鋼 Q235-A | GB/T700-1988 |
|
鋳鉄 HT200 | GB/T9439-1988 |
|
シール | ゴム、革など | HG/T2579-1994 |
スリーブ | ブロンズ ZCuSn6Zn6P13 | GB/T1176-1987 |
真鍮 ZCuZn38Mn2Pb2 | GB/T1176-1987 |
|
銅ベースの粉末冶金 | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Japanese. |
|
ピストンロッド | 高品質の炭素鋼クロムメッキ45 | GB/T699-1999 |
ステンレス鋼 1Cr13, 2Cr13 | GB/T1220-1992 |
|
空気圧装置の主要部品の主要表面の加工精度 |
||
スライディングサーフェス | 表面粗さ Ra/μm |
|
ピストンロッドのスライディング面 | 0.8~0.4 |
|
シリンダー本体のスライディング面 | Bore ≤ 200mm | 0.8~0.4 |
350 > bore > 200mm | 1.6~0.8 |
|
Bore ≥ 350mm | 3.2~1.6 |
|
ピストンのスライディング面 | 1.6~0.8 |
|
ブッシングのスライディングサイド | 3.2~1.6 |
|